1
/
de
7
Lilly Electronics
High Q Notch Filter 50Hz Power Frequency Signal Conditioning Notch Frequency
High Q Notch Filter 50Hz Power Frequency Signal Conditioning Notch Frequency
Prix habituel
$45.00
Prix habituel
$49.00
Prix promotionnel
$45.00
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
| Title: | High Q Notch Filter Module 50Hz Power Frequency Signal Conditioning Customizable Notch Frequency | ||
| Module model: | 50Hz Notch Filter |
Module type: | Analog filter |
| Supply voltage: | ±5V-±15V | Module current: | 29mA (Max) |
| Module control method: | potentiometer | Filter type: | Notch filter |
| Notch center frequency range: | 50Hz (±3Hz), due to capacitor resistance tolerance | Input signal form: | single-ended |
| Input signal voltage range: | less than positive and negative power supply | Input frequency range: | DC-1MHz |
| Module gain: | None | Notch depth: | 40dB (Max), the greater the notch depth, the greater the impact on both side frequencies |
| Module input and output interface: | SMA, 24-hour salt spray plating anti-oxidation | Module protection: | No reverse connection protection, unlimited current protection |
| Module specification: | 50X50X15mm | Module working temperature: | 0-75℃ (civilian grade) |
| Module weight: | 16g | ||
| Package: | 1*Analog Filter |
||
On Dec-01-21 at 18:13:10 PST, seller added the following information:
Partager
1 review

W
Walmart Customer Meets specifications and performs reliably for standard use.