1
         / 
        of
        8
      
      
    lillyelectronics
Oxygen Sensor For 10-15 Chevrolet Captiva Sport Equinox HHR Malibu 2.4L 234-4242
Oxygen Sensor For 10-15 Chevrolet Captiva Sport Equinox HHR Malibu 2.4L 234-4242
Regular price
          
            $36.00
          
      
          Regular price
          
            
              
                $43.00
              
            
          Sale price
        
          $36.00
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
Oxygen Sensor For 10-15 Chevrolet Captiva Sport Equinox HHR Malibu 2.4L 234-4242
Manufacturer Part Number:234-4242,234-4250,234-4339,234-4258,234-4112
Fits For:
Fits For:
2015	Chevrolet	Equinox	LS Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2015	Chevrolet	Equinox	L Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2015	Chevrolet	Equinox	LT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2015	Chevrolet	Equinox	LTZ Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	Denali Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	Denali Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	SL Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	SL Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2015	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2014	Chevrolet	Equinox	LS Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2014	Chevrolet	Equinox	LT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2014	Chevrolet	Equinox	LTZ Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2014	GMC	Terrain	Denali Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2014	GMC	Terrain	Denali Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2014	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2014	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2014	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2014	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2013	Chevrolet	Equinox	LS Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2013	Chevrolet	Equinox	LT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2013	Chevrolet	Equinox	LTZ Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2013	GMC	Terrain	Denali Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2013	GMC	Terrain	Denali Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2013	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2013	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2013	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2013	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2012	Chevrolet	Equinox	LS Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2012	Chevrolet	Equinox	LT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2012	Chevrolet	Equinox	LTZ Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2012	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2012	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2012	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2012	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2011	Chevrolet	Equinox	LS Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2011	Chevrolet	Equinox	LT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2011	Chevrolet	Equinox	LTZ Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2011 GMC Terrain SLE Sport Utility 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated Position:Upstream;
2011 GMC Terrain SLE Sport Utility 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated Position:Upstream;
2011	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Chevrolet	Equinox	LS Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Chevrolet	Equinox	LT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Chevrolet	Equinox	LTZ Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Chevrolet	Malibu	LS Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;Auto Trans,
2010	Chevrolet	Malibu	LT Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;Auto Trans,
2010	Chevrolet	Malibu	LTZ Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;Auto Trans,
2010	GMC	Terrain	SLE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	GMC	Terrain	SLT Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Pontiac	G6	Base Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated	Position:Upstream;
2010	Pontiac	G6	Base Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Saturn	Sky	Base Convertible 2-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Saturn	Vue	XE Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2010	Saturn	Vue	XR Sport Utility 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
2009	Chevrolet	Malibu	Base Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;Auto Trans,
2009	Chevrolet	Malibu	LS Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;Auto Trans,
2009	Chevrolet	Malibu	LT Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;Auto Trans,
2009	Chevrolet	Malibu	LTZ Sedan 4-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;Auto Trans,
2009	Pontiac	G6	Base Coupe 2-Door	2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated	Position:Upstream;
Share
     No reviews  
